Recent Trades
| Grain | Bin Grade | Site | Season | Port Zone | Quantity | Port Equivalent | Price | Date |
|---|---|---|---|---|---|---|---|---|
| Wheat | ASW1 | Kwinana (CBH), WA | 19/20 | Kwinana (CBH), WA | 306.16 | $365.00 | $365.00 | 1 day ago |
| Wheat | ASW1 | Kwinana (CBH), WA | 19/20 | Kwinana (CBH), WA | 432.00 | $365.00 | $365.00 | 1 day ago |
| Wheat | ANW2 | Kwinana (CBH), WA | 19/20 | Kwinana (CBH), WA | 164.26 | $365.00 | $365.00 | 1 day ago |
| Wheat | H2 | Kwinana (CBH), WA | 19/20 | Kwinana (CBH), WA | 786.84 | $365.00 | $365.00 | 1 day ago |
| Wheat | APW1 | Kwinana (CBH), WA | 19/20 | Kwinana (CBH), WA | 50.00 | $365.00 | $365.00 | 1 day ago |
| Canola | CAN | Willaura (GNC), VIC | 19/20 | Portland (GNC), VIC | 136.50 | $641.75 | $622.00 | 2 days ago |
| Canola | CAGS | Albany (CBH), WA | 19/20 | Albany (CBH), WA | 54.98 | $560.00 | $560.00 | 2 days ago |
| Canola | CAGS | Albany (CBH), WA | 19/20 | Albany (CBH), WA | 56.26 | $560.00 | $560.00 | 2 days ago |
| Wheat | AUH2 | Kwinana (CBH), WA | 19/20 | Kwinana (CBH), WA | 27.55 | $365.00 | $365.00 | 2 days ago |
| Wheat | H2 | Kwinana (CBH), WA | 19/20 | Kwinana (CBH), WA | 210.05 | $365.00 | $365.00 | 2 days ago |
| Wheat | H2 | Kwinana (CBH), WA | 19/20 | Kwinana (CBH), WA | 69.16 | $365.00 | $365.00 | 2 days ago |
| Wheat | APH2 | Goolgowi (GNC), NSW | 19/20 | Port Kembla (GNC), NSW | 229.24 | $410.25 | $357.00 | 2 days ago |
| Wheat | AGP1 | Kwinana (CBH), WA | 19/20 | Kwinana (CBH), WA | 222.53 | $365.00 | $365.00 | 2 days ago |
| Wheat | APW1 | Kwinana (CBH), WA | 19/20 | Kwinana (CBH), WA | 29.34 | $365.00 | $365.00 | 2 days ago |
| Wheat | AUH2 | Kwinana (CBH), WA | 19/20 | Kwinana (CBH), WA | 86.20 | $365.00 | $365.00 | 2 days ago |
| Wheat | ASW1 | Kwinana (CBH), WA | 19/20 | Kwinana (CBH), WA | 70.00 | $365.00 | $365.00 | 2 days ago |
| Wheat | AUH2 | Kwinana (CBH), WA | 19/20 | Kwinana (CBH), WA | 24.24 | $365.00 | $365.00 | 2 days ago |
| Wheat | APW2 | Kwinana (CBH), WA | 19/20 | Kwinana (CBH), WA | 34.42 | $365.00 | $365.00 | 2 days ago |
| Wheat | AGP1 | Kwinana (CBH), WA | 19/20 | Kwinana (CBH), WA | 20.00 | $365.00 | $365.00 | 2 days ago |
| Wheat | APW2 | Kwinana (CBH), WA | 19/20 | Kwinana (CBH), WA | 202.82 | $365.00 | $365.00 | 2 days ago |
| Wheat | APW2 | Kwinana (CBH), WA | 19/20 | Kwinana (CBH), WA | 434.44 | $365.00 | $365.00 | 2 days ago |
| Wheat | AGP1 | Kwinana (CBH), WA | 19/20 | Kwinana (CBH), WA | 47.18 | $365.00 | $365.00 | 2 days ago |
| Feed Barley | BAR1 | Mallala (AWB-SA), SA | 19/20 | Port Adelaide (VIT), SA | 49.70 | $265.71 | $255.00 | 3 days ago |
| Feed Barley | BAR1 | Mallala (AWB-SA), SA | 19/20 | Port Adelaide (VIT), SA | 284.88 | $265.71 | $255.00 | 3 days ago |
| Feed Barley | BAR1 | Mallala (AWB-SA), SA | 19/20 | Port Adelaide (VIT), SA | 165.42 | $265.71 | $255.00 | 3 days ago |
| Wheat | APW1 | Dunolly (GNC), VIC | 18/19 | Melbourne (GNC), VIC | 24.78 | $346.75 | $325.00 | 3 days ago |
